HEX
Server: Apache
System: Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User: ws67301310 (67301310)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  244707266 1915890 99739747 40517795432 0 0 0 0 0 0
cpu0 11860273 3147 2845868 301809026 0 0 0 0 0 0
cpu1 11283590 15414 17462470 289396379 0 0 0 0 0 0
cpu2 11398566 11057 3895130 303937464 0 0 0 0 0 0
cpu3 10985840 8501 2660607 305576719 0 0 0 0 0 0
cpu4 10601047 8888 2472854 306140393 0 0 0 0 0 0
cpu5 10209499 16731 2325755 306662836 0 0 0 0 0 0
cpu6 9638717 11763 2209172 307348704 0 0 0 0 0 0
cpu7 9117780 9348 2100961 307973433 0 0 0 0 0 0
cpu8 8438503 14405 2053005 308680890 0 0 0 0 0 0
cpu9 7910806 16630 1947467 309313605 0 0 0 0 0 0
cpu10 7230333 11326 1836844 310105849 0 0 0 0 0 0
cpu11 6634862 28272 1744656 310774555 0 0 0 0 0 0
cpu12 6038784 13215 1649822 311479243 0 0 0 0 0 0
cpu13 5553110 23436 1567285 312034853 0 0 0 0 0 0
cpu14 5087623 14192 1502608 312571256 0 0 0 0 0 0
cpu15 4703804 15161 1456279 312996092 0 0 0 0 0 0
cpu16 4268954 21886 1411860 313457649 0 0 0 0 0 0
cpu17 4013013 16016 1341652 313794186 0 0 0 0 0 0
cpu18 3703744 15165 1276735 314166384 0 0 0 0 0 0
cpu19 3517729 16807 1230106 314400885 0 0 0 0 0 0
cpu20 3310885 17867 1184096 314647506 0 0 0 0 0 0
cpu21 3162946 23831 1149762 314826321 0 0 0 0 0 0
cpu22 3010586 17882 1122475 315008006 0 0 0 0 0 0
cpu23 2861448 28242 1106277 315159967 0 0 0 0 0 0
cpu24 2703341 18267 1073694 315354410 0 0 0 0 0 0
cpu25 2607662 23560 1037788 315485196 0 0 0 0 0 0
cpu26 2482306 18509 993571 315661399 0 0 0 0 0 0
cpu27 2377242 29520 964205 315784656 0 0 0 0 0 0
cpu28 2295835 19679 936695 315900378 0 0 0 0 0 0
cpu29 2203537 27072 916614 316005662 0 0 0 0 0 0
cpu30 2127653 28700 913988 316081391 0 0 0 0 0 0
cpu31 2067175 24731 924642 316134610 0 0 0 0 0 0
cpu32 1969152 24133 904281 316244504 0 0 0 0 0 0
cpu33 1936631 26500 880772 316302128 0 0 0 0 0 0
cpu34 1873057 38834 856693 316379613 0 0 0 0 0 0
cpu35 1854300 25842 843361 316425698 0 0 0 0 0 0
cpu36 1805904 26530 836323 316479969 0 0 0 0 0 0
cpu37 1775336 26803 832220 316515820 0 0 0 0 0 0
cpu38 1750068 26428 836131 316534664 0 0 0 0 0 0
cpu39 1743931 30332 857682 316516538 0 0 0 0 0 0
cpu40 1720882 26155 857544 316536814 0 0 0 0 0 0
cpu41 1742490 29340 844040 316529478 0 0 0 0 0 0
cpu42 1709234 27128 830405 316580812 0 0 0 0 0 0
cpu43 1668930 28567 816876 316633200 0 0 0 0 0 0
cpu44 1672385 31034 811336 316635059 0 0 0 0 0 0
cpu45 1657049 31479 809673 316648902 0 0 0 0 0 0
cpu46 1646875 30163 817144 316653378 0 0 0 0 0 0
cpu47 1637121 30430 832976 316645153 0 0 0 0 0 0
cpu48 1643219 33746 842193 316616556 0 0 0 0 0 0
cpu49 1640228 27915 821770 316660825 0 0 0 0 0 0
cpu50 1655020 30769 818566 316643038 0 0 0 0 0 0
cpu51 1616746 48354 801694 316684087 0 0 0 0 0 0
cpu52 1635603 33622 803412 316677377 0 0 0 0 0 0
cpu53 1616045 29947 801764 316696363 0 0 0 0 0 0
cpu54 1590129 37927 810963 316708947 0 0 0 0 0 0
cpu55 1616733 34309 835402 316660039 0 0 0 0 0 0
cpu56 1623386 34285 849340 316628553 0 0 0 0 0 0
cpu57 1627833 37276 827581 316649110 0 0 0 0 0 0
cpu58 1628015 41754 811601 316662172 0 0 0 0 0 0
cpu59 1617224 32593 800598 316692700 0 0 0 0 0 0
cpu60 1610182 32807 801200 316698721 0 0 0 0 0 0
cpu61 1583672 33870 792703 316727604 0 0 0 0 0 0
cpu62 1624958 35193 803670 316670410 0 0 0 0 0 0
cpu63 1629977 39981 839320 316615320 0 0 0 0 0 0
cpu64 2908479 1127 433022 316031397 0 0 0 0 0 0
cpu65 116437 3181 71395 319209168 0 0 0 0 0 0
cpu66 118812 6361 51871 319224786 0 0 0 0 0 0
cpu67 95744 3024 50929 319249943 0 0 0 0 0 0
cpu68 151246 2518 58477 319189387 0 0 0 0 0 0
cpu69 98414 2170 54692 319241758 0 0 0 0 0 0
cpu70 88952 3244 57785 319257065 0 0 0 0 0 0
cpu71 91769 2384 66827 319239116 0 0 0 0 0 0
cpu72 94676 4182 75744 319229655 0 0 0 0 0 0
cpu73 88768 2853 75744 319237396 0 0 0 0 0 0
cpu74 96370 2646 83394 319223102 0 0 0 0 0 0
cpu75 79368 10037 82266 319228402 0 0 0 0 0 0
cpu76 96754 2859 88586 319210889 0 0 0 0 0 0
cpu77 75125 3004 91084 319232588 0 0 0 0 0 0
cpu78 79102 2917 94806 319224242 0 0 0 0 0 0
cpu79 69676 2464 93589 319236727 0 0 0 0 0 0
cpu80 71053 2556 98473 319224668 0 0 0 0 0 0
cpu81 77563 3197 101526 319221016 0 0 0 0 0 0
cpu82 75413 3564 96816 319222866 0 0 0 0 0 0
cpu83 63291 3472 94196 319240434 0 0 0 0 0 0
cpu84 93016 3489 112724 319189924 0 0 0 0 0 0
cpu85 60985 18352 97851 319221685 0 0 0 0 0 0
cpu86 70164 4005 105236 319219576 0 0 0 0 0 0
cpu87 63320 12626 98251 319219012 0 0 0 0 0 0
cpu88 62914 2768 97279 319231290 0 0 0 0 0 0
cpu89 77276 16603 106864 319192940 0 0 0 0 0 0
cpu90 57842 2882 90582 319249485 0 0 0 0 0 0
cpu91 50476 7511 87500 319247694 0 0 0 0 0 0
cpu92 60472 6570 90706 319240800 0 0 0 0 0 0
cpu93 56636 3157 90608 319247889 0 0 0 0 0 0
cpu94 55372 3620 91614 319249094 0 0 0 0 0 0
cpu95 57140 3134 93501 319248032 0 0 0 0 0 0
cpu96 63672 3740 97690 319239251 0 0 0 0 0 0
cpu97 64211 5089 95754 319226750 0 0 0 0 0 0
cpu98 58035 3755 91386 319240188 0 0 0 0 0 0
cpu99 52097 3144 84584 319259250 0 0 0 0 0 0
cpu100 56963 3605 87649 319253094 0 0 0 0 0 0
cpu101 53196 5134 86222 319257989 0 0 0 0 0 0
cpu102 52715 3414 86146 319262444 0 0 0 0 0 0
cpu103 58821 3907 91087 319251213 0 0 0 0 0 0
cpu104 61894 3228 91281 319245907 0 0 0 0 0 0
cpu105 63330 4079 91294 319235985 0 0 0 0 0 0
cpu106 51574 4170 90420 319255570 0 0 0 0 0 0
cpu107 46309 3690 84050 319270758 0 0 0 0 0 0
cpu108 48014 10208 87052 319254528 0 0 0 0 0 0
cpu109 46288 4239 84068 319269312 0 0 0 0 0 0
cpu110 52002 3136 86781 319261463 0 0 0 0 0 0
cpu111 49798 3762 86474 319255169 0 0 0 0 0 0
cpu112 45079 2615 85072 319266891 0 0 0 0 0 0
cpu113 59344 3443 87729 319249323 0 0 0 0 0 0
cpu114 52830 3869 85813 319260048 0 0 0 0 0 0
cpu115 47102 4792 81765 319261571 0 0 0 0 0 0
cpu116 47576 3100 84873 319267687 0 0 0 0 0 0
cpu117 46965 3719 84534 319265377 0 0 0 0 0 0
cpu118 52922 3295 88793 319254600 0 0 0 0 0 0
cpu119 58256 4382 88546 319246526 0 0 0 0 0 0
cpu120 60014 10792 93280 319231287 0 0 0 0 0 0
cpu121 63098 8342 91243 319234132 0 0 0 0 0 0
cpu122 57043 8709 89099 319247817 0 0 0 0 0 0
cpu123 51859 6738 82801 319256976 0 0 0 0 0 0
cpu124 63022 10210 89046 319241704 0 0 0 0 0 0
cpu125 65022 10196 85595 319232987 0 0 0 0 0 0
cpu126 62288 9718 86587 319241273 0 0 0 0 0 0
cpu127 63746 7874 84865 319242830 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1770796300
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0